Tournament PAYOUT Structure
The table below shows the standard payouts for multi-table tournaments run at LinesMaker Poker. The finishing place is portrayed in the left hand column, while the column headers display the amount of entrants (players) in the tournament. For example, if you finish in 9th place in a tournament with 250 people, you would be paid 2% of the total prize pool.
1-9 | 10-29 | 30-49 | 50-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-749 | 750+ | |
1st | 70% | 50% | 40% | 30% | 30% | 27% | 26% | 25% | 25% | 25% |
2nd | 30% | 30% | 25% | 20% | 20% | 18% | 17% | 16% | 15% | 14% |
3rd | 20% | 15% | 12% | 10% | 9% | 8% | 8% | 7.5% | 7.5% | |
4th | 12% | 10% | 8% | 7% | 6% | 6% | 5.5% | 5% | ||
5th | 8% | 8% | 6% | 6% | 5% | 5% | 4.5% | 4.25% | ||
6th | 6% | 5% | 5% | 4% | 4% | 3.5% | 3.5% | |||
7th | 5% | 4% | 4% | 3% | 3% | 3% | 2.75% | |||
8th | 4% | 3% | 3% | 2.5% | 2.5% | 2.5% | 2.25% | |||
9th | 3% | 2.25% | 2% | 2% | 2% | 2% | 1.75% | |||
10th | 2% | 1.75% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | |||
11th-20th | 1% | 1% | 1% | 1% | 1% | 1% | ||||
21st-30th | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | |||||
31st-40th | 0.5% | 0.5% | 0.5% | 0.5% | ||||||
41st-50th | 0.25% | 0.25% | 0.25% | 0.25% | ||||||
51st-60th | 0.2% | 0.2% | 0.2% | |||||||
61st-80th | 0.15% | 0.15% | ||||||||
81st-100th | 0.125% |
*we reserves the right to change payouts and/or the schedule at any time without notice.