| Tournament | Buy In | Date |
|---|---|---|
| $2.20 Deuce to Seven Low Triple Draw | 2.00 + 0.20 | 02-09 |
| $100,000 Satellite - Rebuys / Addon | 10.00 + 1.00 | 02-09 |
| $3 PL H.O. Freezeout | 3.00 + 0.30 | 02-09 |
| $100,000 Satellite - Rebuys / Addon | 1.00 + 0.10 | 02-09 |
| $1,500 Guaranteed Shorthand Freezeout | 15.00 + 1.50 | 02-09 |
| $5 Heads Up Turbo | 5.00 + 0.50 | 02-09 |
| $3 Bounty Turbo | 2.00 + 0.30 | 02-09 |
| $8,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | 30.00 + 3.00 | 02-10 |
| $1 - $11 Coupon Satellite | 1.00 + 0.05 | 02-10 |
| Poker Maximus $109 Entry Satellite - 1 Rebuy / 1 Addon Turbo! | 5.00 + 0.50 | 02-10 |
| $2 Satellite - R/A | 2.00 + 0.20 | 02-10 |
| The Monthly Superstack - Rebuys / Addon - 2 Entries Guaranteed! | 1.00 + 0.10 | 02-10 |
| $3 PL Omaha Hi/Lo | 3.00 + 0.30 | 02-10 |
| $5,000 Guaranteed NightOwl Freezeout | 20.00 + 2.00 | 02-10 |
| The Quarter Quicky - $25 Guaranteed | 0.25 + 0.05 | 02-10 |
| $1 Poker Maximus $11 Entry Satellite | 1.00 + 0.10 | 02-10 |
| $3,000 Guaranteed Deepstack Turbo Freezeout | 10.00 + 1.00 | 02-10 |
| $2,000 Guaranteed - 1 Rebuy / 1 Addon | 5.00 + 0.50 | 02-10 |
| $5 Bounty SH | 3.00 + 0.50 | 02-10 |
| $5 PL Holdem Turbo | 5.00 + 0.50 | 02-10 |
| $100,000 Satellite - Rebuys / Addon | 1.00 + 0.10 | 02-10 |
| $2.20 Daily Satellite - R/A | 2.00 + 0.20 | 02-10 |
| Daily Badugi Freezeout | 2.00 + 0.20 | 02-10 |
| $3,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | 10.00 + 1.00 | 02-10 |
| $2 Heads Up Freezeout - $100 Guaranteed | 2.00 + 0.20 | 02-10 |
| $5 H.A. Freezeout | 5.00 + 0.50 | 02-10 |
| $750 Guaranteed Freezeout | 5.00 + 0.50 | 02-10 |
| Poker Maximus - 8 x $11 Coupons Guranteed! | 1.00 + 0.10 | 02-10 |
| $300 Guaranteed - NLH Shorthanded | 3.00 + 0.30 | 02-10 |
| $500 Guaranteed Deepstack Turbo Freezeout | 10.00 + 1.00 | 02-10 |
| $2,250 Guaranteed - 3 Rebuys / 1 Addon | 30.00 + 3.00 | 02-10 |
| $300 Guaranteed Pot Limit HO - Unlimited Rebuys/Addon | 5.00 + 0.50 | 02-10 |
| $3 Bounty Freezeout | 2.00 + 0.30 | 02-10 |
| The Monthly Superstack - Rebuys / Addon - 2 Entries Guaranteed! | 1.00 + 0.10 | 02-10 |
| $5 Daily Satellite - 1 Rebuy / 1 Addon | 5.00 + 0.50 | 02-10 |
| $100 Guaranteed - Holdem Shorthanded | 3.00 + 0.30 | 02-10 |
| $150 Guaranteed - Bounty Freezeout | 5.00 + 1.00 | 02-10 |
| $1,250 Guaranteed - Rebuys / Addon | 20.00 + 2.00 | 02-10 |
| $900 Guaranteed - 1 Rebuy / 1 Addon | 10.00 + 1.00 | 02-10 |
| $2 Holdem R/A | 2.00 + 0.20 | 02-10 |
| Fast Fifty Freezeout | 0.50 + 0.10 | 02-10 |
| $3 Holdem Freezeout | 3.00 + 0.30 | 02-10 |
| $700 Guaranteed Freezeout | 10.00 + 1.00 | 02-10 |
| $5 Holdem Turbo SH | 5.00 + 0.50 | 02-10 |
| $3 PL Omaha | 3.00 + 0.30 | 02-10 |
| $900 Guaranteed - 1 Rebuy / 1 Addon | 5.00 + 0.50 | 02-10 |
| $1 Heads Up Turbo | 1.00 + 0.10 | 02-10 |
| Daily Badugi Freezeout | 2.00 + 0.20 | 02-10 |
| $15 Bounty SH | 10.00 + 1.50 | 02-10 |
| $700 Guaranteed Freezeout | 10.00 + 1.00 | 02-10 |
| $100,000 Satellite - Rebuys / Addon | 10.00 + 1.00 | 02-10 |
| The Quarter Quicky - $25 Guaranteed | 0.25 + 0.05 | 02-10 |
| $500 Guaranteed Deepstack Turbo Freezeout | 10.00 + 1.00 | 02-10 |
| $5 Holdem SH Turbo | 5.00 + 0.50 | 02-10 |
| $700 Guaranteed Freezeout | 10.00 + 1.00 | 02-10 |
| $1,500 Guaranteed - Rebuys / Addon | 2.00 + 0.20 | 02-10 |
| $2 Holdem Turbo | 2.00 + 0.20 | 02-10 |
| $1,500 Guaranteed Freezeout | 15.00 + 1.50 | 02-10 |
| $2 Limit H.O.R.S.E | 2.00 + 0.20 | 02-10 |
| $3 Holdem (50 Max) | 3.00 + 0.30 | 02-10 |
| $33 Coupon Satellite - Rebuys/Addon - 2 x Entries Guaranteed | 1.00 + 0.10 | 02-10 |
| $5 Holdem Turbo | 5.00 + 0.50 | 02-10 |
| $5 Shootout (10 Handed) | 5.00 + 0.50 | 02-10 |
| $1 Limit Badugi | 1.00 + 0.10 | 02-10 |
| Poker Maximus - 8 x $11 Coupons Guranteed! | 1.00 + 0.10 | 02-10 |
| $500 Guaranteed Deepstack Turbo Freezeout | 10.00 + 1.00 | 02-10 |
| $3,000 Guaranteed - Rebuys / Addon | 4.00 + 0.40 | 02-10 |
| $3 All-in or Fold Tournament | 3.00 + 0.30 | 02-10 |
| $5 Daily Satellite - 1 Rebuy / 1 Addon | 5.00 + 0.50 | 02-10 |
| $100,000 Satellite - Rebuys / Addon | 10.00 + 1.00 | 02-10 |
| $4 PL Omaha | 4.00 + 0.40 | 02-10 |
| $300 Guaranteed - Bounty Freezeout | 5.00 + 1.00 | 02-10 |
| Fast Fifty Freezeout | 0.50 + 0.10 | 02-10 |
| $5 Holdem Turbo SH | 5.00 + 0.50 | 02-10 |
| $2,000 Guaranteed Deepstack Freezeout | 10.00 + 1.00 | 02-10 |
| $100,000 Satellite - Rebuys / Addon | 10.00 + 1.00 | 02-10 |
| $1 - $11 Coupon Satellite | 1.00 + 0.05 | 02-10 |
| $100 Guaranteed - $2 Bounty Turbo | 1.00 + 0.20 | 02-10 |
| $3.30 Seven Card Stud HiLo | 3.00 + 0.30 | 02-10 |
| $1 Dollar Dazzler - $400 Guaranteed | 1.00 + 0.10 | 02-10 |
| $3 H.A. Freezeout | 3.00 + 0.30 | 02-10 |
| $33 Coupon Satellite - Rebuys/Addon - 2 x Entries Guaranteed | 1.00 + 0.10 | 02-10 |
| $2,500 Guaranteed Freezeout | 20.00 + 2.00 | 02-10 |
| $2 Holdem Freezeout | 2.00 + 0.20 | 02-10 |
| $2 Sunday $100,000 Satellte - R/A | 2.00 + 0.20 | 02-10 |
| $3 Shootout SH | 3.00 + 0.30 | 02-10 |
| Poker Maximus - 8 x $11 Coupons Guranteed! | 1.00 + 0.10 | 02-10 |
| $200 Guaranteed Deepstack Turbo Freezeout | 1.00 + 0.10 | 02-10 |
| $10 Freezeout SH | 10.00 + 1.00 | 02-10 |
| $3,000 Guaranteed - Rebuys / Addon | 5.00 + 0.50 | 02-10 |
| $400 Guaranteed - PL Omaha HiLo | 6.00 + 0.60 | 02-10 |
| $100,000 Satellite - 50 Cent Unlimited Rebuy Frenzy | 0.50 + 0.05 | 02-10 |
| Daily Badugi Freezeout | 2.00 + 0.20 | 02-10 |
| $1,000 Guaranteed Freezeout | 10.00 + 1.00 | 02-10 |
| $5 Bounty Turbo | 3.00 + 0.50 | 02-10 |
| $3.30 Deuce to Seven Low Triple Draw | 3.00 + 0.30 | 02-10 |
| $5 Daily Satellite - 1 Rebuy / 1 Addon | 5.00 + 0.50 | 02-10 |
| $5,000 Guaranteed Freezeout | 55.00 + 5.00 | 02-10 |
| $2 Holdem Freezeout | 2.00 + 0.20 | 02-10 |
| $500 Guaranteed Deepstack Turbo Freezeout | 10.00 + 1.00 | 02-10 |
| $3,000 Guaranteed Turbo - Rebuys / Addon | 3.00 + 0.30 | 02-10 |
| $5 Holdem SH Turbo | 5.00 + 0.50 | 02-10 |
| $11 Seven Card Stud | 10.00 + 1.00 | 02-10 |
| $100,000 Satellite - Rebuys / Addon | 10.00 + 1.00 | 02-10 |
| $33 Coupon Satellite - Rebuys/Addon - 2 x Entries Guaranteed | 1.00 + 0.10 | 02-10 |
| $1,750 Guaranteed Freezeout | 20.00 + 2.00 | 02-10 |
| $2 PL Omaha Hi/Lo | 2.00 + 0.20 | 02-10 |
| $1.10 Seven Card Stud HiLo | 1.00 + 0.10 | 02-10 |
| $11 Daily High Roller Satellite - R/A | 10.00 + 1.00 | 02-10 |
| $7,000 Guaranteed - 2 Rebuys / 1 Addon | 30.00 + 3.00 | 02-10 |
| $1,500 Guaranteed PLO Hi-Lo - Rebuys / Addon | 5.00 + 0.50 | 02-10 |
| Poker Maximus - 10 x $11 Coupons Guranteed! | 1.00 + 0.10 | 02-10 |
| $22 PL Omaha Freezeout | 20.00 + 2.00 | 02-10 |
| $1 Dollar Dazzler - $350 Guaranteed | 1.00 + 0.10 | 02-10 |
| $3 Holdem Freezeout | 3.00 + 0.30 | 02-10 |
| $3 Daily High Roller Satellite - Unlimited Rebuys and Addon | 3.00 + 0.30 | 02-10 |
| $1,500 Guaranteed Freezeout | 15.00 + 1.50 | 02-10 |
| $10 Bounty Turbo | 5.00 + 1.00 | 02-10 |
| $2 H.A. Freezeout | 2.00 + 0.20 | 02-10 |
| $6.60 Seven Card Stud | 6.00 + 0.60 | 02-10 |
| $5 Heads Up Turbo | 5.00 + 0.50 | 02-10 |
| $300 Guaranteed Deepstack Turbo Freezeout | 1.00 + 0.10 | 02-10 |
| $60 Monthly Superstack Freezeout Satellite TURBO | 55.00 + 5.00 | 02-10 |
| $1 - $11 Coupon Satellite | 1.00 + 0.05 | 02-10 |
| $6,000 Guaranteed Turbo - Rebuys / Addon | 5.00 + 0.50 | 02-10 |
| $1,500 Guaranteed Freezeout - Short Handed | 55.00 + 5.00 | 02-10 |
| Fast Fifty Freezeout | 0.50 + 0.10 | 02-10 |
| $100,000 Satellite - Rebuys / Addon | 5.00 + 0.50 | 02-10 |
| $11 PL Omaha HiLo Freezeout | 10.00 + 1.00 | 02-10 |
| Poker Maximus $109 Entry Satellite - 1 Rebuy / 1 Addon Turbo! | 5.00 + 0.50 | 02-10 |
| $33 Coupon Satellite - Rebuys/Addon - 2 x Entries Guaranteed | 1.00 + 0.10 | 02-10 |
| $750 Guaranteed Bounty Freezeout | 10.00 + 1.50 | 02-10 |
| $22 Seven Card Stud | 20.00 + 2.00 | 02-10 |
| $5 PL Omaha Hi/Lo | 5.00 + 0.50 | 02-10 |
| $11 Daily High Roller Satellite - 1 Entry Guaranteed. | 10.00 + 1.00 | 02-10 |
| $5 Satellite - 1R/A | 5.00 + 0.50 | 02-10 |
| Poker Maximus - 10 x $11 Coupons Guranteed! | 1.00 + 0.10 | 02-10 |
| $8,500 Guaranteed - Rebuys / Addon | 55.00 + 5.00 | 02-10 |
| $1,000 Guaranteed Deepstack Turbo Freezeout | 3.00 + 0.30 | 02-10 |
| $2,500 Guaranteed Freezeout | 20.00 + 2.00 | 02-10 |
| $2,000 Guaranteed Deepstack Turbo Freezeout | 10.00 + 1.00 | 02-10 |
| $3 All-in or Fold Tournament | 3.00 + 0.30 | 02-10 |
| $22 PL Omaha HiLo Freezeout | 20.00 + 2.00 | 02-10 |
| $15 SH Bounty Turbo | 10.00 + 1.50 | 02-10 |
| $100,000 Satellite - Rebuys / Addon | 10.00 + 1.00 | 02-10 |
| $11 Seven Card Stud HiLo | 10.00 + 1.00 | 02-10 |
| $5 Heads Up Shootout | 5.00 + 0.50 | 02-10 |
| $100,000 Satellite - Rebuys / Addon | 1.00 + 0.10 | 02-10 |
| $3,250 Guaranteed Freezeout | 10.00 + 1.00 | 02-10 |
| $1.10 NL Holdem Super Turbo - Rebuys / Addons | 1.00 + 0.10 | 02-10 |
| $100 Guaranteed - $3 Holdem SH Turbo | 3.00 + 0.30 | 02-10 |
| $11 PL Omaha Freezeout | 10.00 + 1.00 | 02-10 |
| $1 Turbo Freezeout | 1.00 + 0.10 | 02-10 |
| $1 Dollar Dazzler - $300 Guaranteed | 1.00 + 0.10 | 02-10 |
| NLH Bounty Tournament - $1000 Guaranteed | 10.00 + 1.00 | 02-10 |
| $8,000 Guaranteed - 1 Rebuy / 1 Addon | 100.00 + 9.00 | 02-10 |
| $4,000 Guaranteed - 1 Rebuy / 1 Addon | 10.00 + 1.00 | 02-10 |
| $2 Heads Up Turbo | 2.00 + 0.20 | 02-10 |
| $60 Daily High Roller Satellite - 2 Entries Guaranteed. | 55.00 + 5.00 | 02-10 |
| $3,000 Guaranteed - Rebuys / Addon | 3.00 + 0.30 | 02-10 |
| $3 All-in or Fold BOUNTY Tournament | 1.50 + 0.30 | 02-10 |
| $3 PL Omaha | 3.00 + 0.30 | 02-10 |
| $3 Daily High Roller Satellite - Unlimited Rebuys and Addon | 3.00 + 0.30 | 02-10 |
| $4,500 Guaranteed Freezeout | 20.00 + 2.00 | 02-10 |
| $1,500 Guaranteed Deepstack Turbo Freezeout | 5.00 + 0.50 | 02-10 |
| $100 Guaranteed - $2 Bounty Turbo | 1.00 + 0.20 | 02-10 |
| $9,500 Guaranteed Turbo - 1 Rebuy / 1 Addon | 40.00 + 4.00 | 02-10 |
| $11 HORSE | 10.00 + 1.00 | 02-10 |
| $5 Shootout | 5.00 + 0.50 | 02-10 |
| $3.30 NL Holdem Super Turbo - Rebuys / Addons | 3.00 + 0.30 | 02-10 |
| Poker Maximus - 10 x $11 Coupons Guranteed! | 1.00 + 0.10 | 02-10 |
| $1,200 Guaranteed PLO - Rebuys / Addon | 10.00 + 1.00 | 02-10 |
| $2,000 Guaranteed Freezeout | 10.00 + 1.00 | 02-10 |
| $300 Guaranteed Deepstack Turbo Freezeout | 1.00 + 0.10 | 02-10 |
| Poker Maximus - $109 Entry Coupon Second Chance Satellite - 4 Entry Coupons Guaranteed! | 10.00 + 1.00 | 02-10 |
| $5 Daily Satellite - 1 Rebuy / 1 Addon | 5.00 + 0.50 | 02-10 |
| $7,000 Guaranteed Freezeout | 30.00 + 3.00 | 02-10 |
| $5 Poker Maximus - Pot Limit Omaha Satellite - 1 Rebuy / 1 Addon | 5.00 + 0.50 | 02-10 |
| $100,000 Satellite - Rebuys / Addon | 1.00 + 0.10 | 02-10 |
| Daily Badugi Freezeout | 2.00 + 0.20 | 02-10 |
| $2 Holdem - Rebuys / Addon $100 Guaranteed | 2.00 + 0.20 | 02-10 |
| $300 Stud Guaranteed Freezeout | 5.00 + 0.50 | 02-10 |
| $15 Bounty SH Freezeout | 10.00 + 1.50 | 02-10 |
| $5 Holdem SH Freezeout | 5.00 + 0.50 | 02-10 |
| $4,000 Guaranteed Freezeout | 55.00 + 5.00 | 02-10 |
| Poker Maximus - $11 Coupon Satellite - 20 x $11 Coupons Guaranteed! | 2.00 + 0.20 | 02-10 |
| $25,000 Daily High Roller Guaranteed Freezeout | 200.00 + 15.00 | 02-10 |
| $500 Guaranteed Deepstack Turbo Freezeout | 3.00 + 0.30 | 02-10 |
| $2,000 PL Omaha HiLo Guaranteed - Rebuys / Addon | 10.00 + 1.00 | 02-10 |
| $5,000 Guaranteed - Rebuys / Addon | 3.00 + 0.30 | 02-10 |
| $750 Guaranteed Freezeout | 5.00 + 0.50 | 02-10 |
| The Sixth Cent - 1 Rebuy | 0.05 + 0.01 | 02-10 |
| $100,000 Satellite - Rebuys / Addon | 10.00 + 1.00 | 02-10 |
| Poker Maximus $109 Entry Satellite - 1 Rebuy / 1 Addon Turbo! | 5.00 + 0.50 | 02-10 |
| $2,500 Guranteed Freezeout | 10.00 + 1.00 | 02-10 |
| $5 Heads Up Turbo | 5.00 + 0.50 | 02-10 |
| The Monthly Superstack - Rebuys / Addon - 2 Entries Guaranteed! | 1.00 + 0.10 | 02-10 |
| $1,150 PLO HiLo Guaranteed Freezeout Deepstack | 10.00 + 1.00 | 02-10 |
| $2,250 Guaranteed Freezeout - Short Handed | 25.00 + 2.50 | 02-10 |
| $2 Bounty Turbo | 1.00 + 0.20 | 02-10 |
| $100 Guaranteed - $2 Bounty Turbo | 1.00 + 0.20 | 02-10 |
| $5 Holdem Freezeout SH | 5.00 + 0.50 | 02-10 |
| $1 - $11 Coupon Satellite | 1.00 + 0.05 | 02-10 |
| $10,000 Guaranteed - Rebuys / Addon | 30.00 + 3.00 | 02-10 |
| $2 HA Freezeout | 2.00 + 0.20 | 02-10 |
| $1,000 PL Omaha HiLo Guaranteed Freezeout | 20.00 + 2.00 | 02-10 |
| $5 Shootout SH | 5.00 + 0.50 | 02-10 |
| $5 Poker Maximus $109 Entry Satellite | 5.00 + 0.50 | 02-10 |
| $5,000 Guaranteed Freezeout | 15.00 + 1.50 | 02-10 |
| $3,500 Guaranteed Freezeout | 40.00 + 4.00 | 02-10 |
| $2.20 - $60 Coupon Satellite | 2.00 + 0.20 | 02-10 |
| $8,000 Guaranteed - Rebuys / Addon | 75.00 + 7.00 | 02-10 |
| $10,000 Guaranteed Shorthand Turbo - Rebuys / Addon | 20.00 + 2.00 | 02-10 |
| $1,000 Guaranteed Freezeout | 5.00 + 0.50 | 02-10 |
| Poker Maximus - $215 Entry Coupon Satellite | 10.00 + 1.00 | 02-10 |
| $6,000 Guaranteed Deepstack Turbo Freezeout | 55.00 + 5.00 | 02-10 |
| $7,500 Guaranteed - 2 Rebuys / 1 Addon | 10.00 + 1.00 | 02-10 |
| $1,500 Guaranteed Shorthand Freezeout | 15.00 + 1.50 | 02-10 |
| $8,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | 30.00 + 3.00 | 02-11 |
| $5,000 Guaranteed NightOwl Freezeout | 20.00 + 2.00 | 02-11 |
| $2,000 Guaranteed - 1 Rebuy / 1 Addon | 5.00 + 0.50 | 02-11 |
| $3,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | 10.00 + 1.00 | 02-11 |
| $1 Establishing | 1.00 + 0.10 | 02-11 |
| Ladies Only $300 Guaranteed R/A | 2.00 + 0.20 | 02-11 |
| Ladies Only $250 Guaranteed Freezeout | 3.00 + 0.30 | 02-12 |
| Sunday $100,000 Guaranteed Freezeout | 100.00 + 9.00 | 02-12 |
| Ladies Only $100 Guaranteed Freezeout | 2.00 + 0.20 | 02-14 |
| $2,500 Guaranteed Freezeout | 20.00 + 2.00 | 02-16 |
| Ladies Only $250 Guaranteed Turbo with R/A | 2.00 + 0.20 | 02-16 |
| Monthly Charity Event - $50 Added | 2.50 + 2.50 | 02-23 |
| The Monthly Superstack 500 - $100,000 Guaranteed | 500.00 + 30.00 | 02-26 |
| Poker Maximus Event 1 - $7,500 NLH Freezeout | 10.00 + 1.00 | 03-04 |
| Poker Maximus Event 2 - $150,000 NLH Freezeout | 100.00 + 9.00 | 03-04 |
| Poker Maximus Event 3 - $15,000 NLH Freezeout | 30.00 + 3.00 | 03-04 |
| Poker Maximus Event 4 - $75,000 High Roller | 200.00 + 15.00 | 03-04 |
| Poker Maximus Event 5 - $2,000 NLH Freezeout | 5.00 + 0.50 | 03-05 |
| Poker Maximus Event 6 - $5,000 NLH Freezeout | 10.00 + 1.00 | 03-05 |
| Poker Maximus Event 7 - $7,500 NLH Deepstack Turbo Freezeout | 55.00 + 5.00 | 03-05 |
| Poker Maximus Event 8 - $2,500 1 Rebuy / 1 Addon | 5.00 + 0.50 | 03-06 |
| Poker Maximus Event 9 - $5,000 1 Rebuy / 1 Addon | 10.00 + 1.00 | 03-06 |
| Poker Maximus Event 10 - $10,000 1 Rebuy / 1 Addon | 55.00 + 5.00 | 03-06 |
| Poker Maximus Event 11 - $15,000 NLH Freezeout | 30.00 + 3.00 | 03-07 |
| Poker Maximus Event 13 - $40,000 High Roller | 200.00 + 15.00 | 03-07 |
| Poker Maximus Event 12 - $7,500 Unlimited Rebuys / 1 Addon | 10.00 + 1.00 | 03-07 |
| Poker Maximus Event 14 - $15,000 NLH Freezeout | 100.00 + 9.00 | 03-08 |
| Poker Maximus Event 15 - $10,000 Unlimited Rebuys / 1 Addon | 10.00 + 1.00 | 03-08 |
| Poker Maximus Event 16 - $7,500 Shorthanded Unlimited Rebuys / 1 Addon | 5.00 + 0.50 | 03-08 |
| Poker Maximus Event 17 - $7,500 Unlimited Rebuys / 1 Addon | 10.00 + 1.00 | 03-09 |
| Poker Maximus Event 18 - Dollar Frenzy Turbo! $4,000 Guaranteed! | 1.00 + 0.10 | 03-09 |
| Poker Maximus Event 19 - $10,000 Unlimited Rebuys / 1 Addon | 30.00 + 3.00 | 03-09 |
| Poker Maximus Event 20 - $10,000 NLH Deepstack Turbo Freezeout | 55.00 + 5.00 | 03-10 |
| Poker Maximus Event 21 - $5,000 NLH Deepstack Turbo Freezeout | 30.00 + 3.00 | 03-10 |
| Poker Maximus Event 22 - $4,000 NLH Deepstack Turbo Freezeout | 10.00 + 1.00 | 03-10 |
| Poker Maximus Event 23 - $15,000 NLH Freezeout | 30.00 + 3.00 | 03-11 |
| Poker Maximus Event 24 - $150,000 NLH Freezeout | 100.00 + 9.00 | 03-11 |
| Poker Maximus Event 25 - $10,000 Unlimited Rebuys / 1 Addon | 10.00 + 1.00 | 03-11 |
| Poker Maximus Event 26 - $75,000 High Roller | 200.00 + 15.00 | 03-11 |
| Poker Maximus Event 27 - $15,000 NLH Freezeout | 100.00 + 9.00 | 03-12 |
| Poker Maximus Event 28 - $2,000 HEADS UP EVENT | 15.00 + 1.50 | 03-12 |
| Poker Maximus Event 29 - $10,000 1 Rebuy / 1 Addon | 30.00 + 3.00 | 03-12 |
| Poker Maximus Event 30 - $15,000 NLH Freezeout | 55.00 + 5.00 | 03-13 |
| Poker Maximus Event 31 - $15,000 NLH Freezeout | 200.00 + 15.00 | 03-13 |
| Poker Maximus Event 32 - $3,000 NLH Freezeout | 10.00 + 1.00 | 03-13 |
| Poker Maximus Event 33 - $20,000 NLH 1 Rebuy / 1 Addon | 100.00 + 9.00 | 03-14 |
| Poker Maximus Event 34 - $12,500 NLH 1 Rebuy / 1 Addon | 30.00 + 3.00 | 03-14 |
| Poker Maximus Event 35 - $10,000 Unlimited Rebuys / 1 Addon TURBO | 10.00 + 1.00 | 03-14 |
| Poker Maximus Event 37 - $5,000 Pot Limit Omaha Hi/Lo | 55.00 + 5.00 | 03-15 |
| Poker Maximus Event 36 - $2,000 Pot Limit Omaha Hi/Lo | 10.00 + 1.00 | 03-15 |
| Poker Maximus Event 38 - $3,000 Pot Limit Omaha Hi/Lo | 30.00 + 3.00 | 03-15 |
| Poker Maximus Event 39 - $7,500 Shorthanded Unlimited Rebuys / 1 Addon | 5.00 + 0.50 | 03-16 |
| Poker Maximus Event 40 - Rebuy Frenzy Turbo! $5,000 Guaranteed! | 3.00 + 0.30 | 03-16 |
| Poker Maximus Event 41 - $12,500 Unlimited Rebuys / 1 Addon Shorthanded Turbo | 30.00 + 3.00 | 03-16 |
| Poker Maximus Event 42 - $6,000 NLH Shorthanded Deepstack Freezeout | 30.00 + 3.00 | 03-17 |
| Poker Maximus Event 43 - $3,000 Pot Limit Shorthanded | 20.00 + 2.00 | 03-17 |
| Poker Maximus Event 44 - $10,000 NLH Deepstack Freezeout | 55.00 + 5.00 | 03-17 |
| Poker Maximus Event 45 - $150,000 NLH Freezeout | 100.00 + 9.00 | 03-18 |
| Poker Maximus Event 47 - $10,000 Unlimited Rebuys / 1 Addon | 10.00 + 1.00 | 03-18 |
| Poker Maximus Event 46 - $40,000 NLH Unlimited Rebuys / 1 Addon | 55.00 + 5.00 | 03-18 |
| Poker Maximus Event 48 - $75,000 High Roller | 200.00 + 15.00 | 03-18 |
| Poker Maximus Event 49 - $4,000 Pot Limit Omaha - Unlimited Rebuys / 1 Addon | 10.00 + 1.00 | 03-19 |
| Poker Maximus Event 50 - $10,000 Pot Limit Omaha Deepstack Freezeout | 100.00 + 9.00 | 03-19 |
| Poker Maximus Event 51 - $10,000 NLH 1 Rebuy / 1 Addon | 30.00 + 3.00 | 03-19 |
| Poker Maximus Event 53 - $10,000 Pot Limit Omaha Deepstack Freezeout | 55.00 + 5.00 | 03-20 |
| Poker Maximus Event 54 - Dollar Frenzy Turbo! $4,000 Guaranteed! | 1.00 + 0.10 | 03-20 |
| Poker Maximus Event 55 - $40,000 High Roller | 200.00 + 15.00 | 03-21 |
| Poker Maximus Event 57 - $15,000 Nlh Freezeout | 55.00 + 5.00 | 03-21 |
| Poker Maximus Event 56 - $5,000 NLH Freezeout | 10.00 + 1.00 | 03-21 |
| Poker Maximus Event 58 - $10,000 Unlimited Rebuys / 1 Addon | 10.00 + 1.00 | 03-22 |
| Poker Maximus Event 59 - $20,000 NLH Unlimited Rebuys / 1 Addon | 55.00 + 5.00 | 03-22 |
| Poker Maximus Event 60 - Rebuy Frenzy Turbo! $5,000 Guaranteed! | 3.00 + 0.30 | 03-22 |
| Poker Maximus Event 61 - $5,000 NLH Freezeout | 10.00 + 1.00 | 03-23 |
| Poker Maximus Event 62 - $3,000 Pot Limit Omaha Shorthanded | 30.00 + 3.00 | 03-23 |
| Poker Maximus Event 63 - $10,000 NLH Deepstack Turbo Freezeout | 55.00 + 5.00 | 03-23 |
| Poker Maximus Event 64 - $7,500 Unlimited Rebuys / 1 Addon | 10.00 + 1.00 | 03-24 |
| Poker Maximus Event 65 - $10,000 NLH Unlimited Rebuys / 1 Addon | 30.00 + 3.00 | 03-24 |
| Poker Maximus Event 66 - $5,000 Pot Limit Omaha | 55.00 + 5.00 | 03-24 |
| Poker Maximus Event - $10,000 Mini Main Event | 10.00 + 1.00 | 03-25 |
| Poker Maximus Main Event - $200,000 Guaranteed | 100.00 + 9.00 | 03-25 |
| Poker Maximus Superstack 500 Main Event - $200,000 Guaranteed | 500.00 + 30.00 | 03-25 |
| Poker Maximus High Roller Main Event - $85,000 Guaranteed | 200.00 + 15.00 | 03-25 |
Welcome to LinesMaker Poker at our tables there are games for all players, beginner to the pro, and huge prize pools to boost your bankroll. Download Now • Create Account
LINESMAKER POKER ROOM
We go all in to keep our poker member coming back to our tables at LinesMaker Poker.
Not only do we guarantee a massive signup bonus but a great VIP program, hundreds of games for every player level, live event seat giveaways and everything you need to improve your poker game and win big.

TOP POKER PROMOS

Win $100k Guaranteed
Play in our most generous tournament each Sunday with a guaranteed prize pool of $100,000.

The Quest for a Tourney King Begins
Each month we are putting up over $20,000 in cash and prizes to find out who our best tournament players are.

Bad Beat Jackpot
Here at LinesMaker Poker, you’ll wish it happened to you more often.

New Depositor Freeroll
Get your 150% deposit bonus AND receive a FREE $500 Freeroll tournament entry.
FREE ROLL SCHEDULE
| Tournament | Buy In | Date | Start |
|---|---|---|---|
| $200 Freeroll - NL Holdem - 00:00 | Free | 02-10 | 00:00 |
| 25k Bankroll Booster Freeroll Qualifier | Free | 02-10 | 00:30 |
| 25k Bankroll Booster Freeroll Qualifier | Free | 02-10 | 04:30 |
| $200 Freeroll - NL Holdem - 06:00 | Free | 02-10 | 06:00 |
| 25k Bankroll Booster Freeroll Qualifier | Free | 02-10 | 08:30 |
| $200 Freeroll - HORSE - 12:00 | Free | 02-10 | 12:00 |
| 25k Bankroll Booster Freeroll Qualifier | Free | 02-10 | 12:30 |
| 25k Bankroll Booster Freeroll Qualifier | Free | 02-10 | 13:30 |
| 25k Bankroll Booster Freeroll Qualifier | Free | 02-10 | 14:30 |
| 25k Bankroll Booster Freeroll Qualifier | Free | 02-10 | 16:30 |
| 25k Bankroll Booster Freeroll Qualifier | Free | 02-10 | 17:30 |
| $200 Freeroll - PL Omaha - 18:00 | Free | 02-10 | 18:00 |
| 25k Bankroll Booster Freeroll Qualifier | Free | 02-10 | 18:30 |
